Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, March 23 |
---|---|---|
Status | Available. Released 2020, April 30 |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Aurora Blue, Glacier White, Interstellar Gray |
---|---|---|
Models | M2003J6A1G | |
SAR | 0.96 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.98 W/kg (body) | |
Price | $ 179.00 / € 158.00 / £ 123.04 |
Tests | Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1389:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery life |