Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, September 30 |
---|---|---|
Status | Available. Released 2020, October 13 |
Body | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
---|---|---|
Weight | 216 g (7.62 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Power Delivery 3.0 |
Misc | Colors | Cosmic Black, Lunar Silver |
---|---|---|
Models | M2007J3SY | |
SAR | 0.97 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 1.00 W/kg (body) |