Samsung A02 S 4/64 GB plavi, zeleni | Technology | GSM / HSPA / LTE |
---|
Announced | 2021, January 27 | |
Status | Available. Released 2021, January 27 |
Body | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black, Blue |
---|---|---|
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS | |
SAR EU | 0.65 W/kg (head) 1.71 W/kg (body)
Samsung A02 S 4/64 GB crni, plavi |