Samsung note 20 ultra 5G 12/256 GB | ||
---|---|---|
Body | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA |
|
Memory | ||
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support)
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |